ThermTec Hunt Pro 635 Thermal Clip-on
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec Hunt Pro 635 Thermal Clip-on Highlights
Turn your day scope into a thermal setup with the ThermTec Hunt Pro 635 clip-on: NETD 15mK sensor, 1920x1080 OLED and a compact 399g build.
Description
Description
Hunt Pro’s key innovation is its NETD≤15mK thermal sensitivity, along with the switch from a built-in to a replaceable, rechargeable battery. Image clarity is further enhanced with a 1920x1080 OLED display. Whether in challenging weather or complex environments, the Hunt Pro captures even the smallest temperature differences, ensuring outstanding performance.
Key Features
Key Features
Compare This Range
| Specification | ThermTec Hunt Pro 635 Thermal Clip-on | ThermTec Hunt Pro 335 Thermal Clip-on | ThermTec Hunt Pro 635L Thermal Clip-on | ThermTec Hunt Pro 650 Thermal Clip-on | ThermTec Hunt Pro 650L Thermal Clip-on |
|---|---|---|---|---|---|
| Type | Uncooled | Uncooled | Uncooled | Uncooled | Uncooled |
| Resolution | 640x512 | 384x288 | 640x512 | 640x512 | 640x512 |
| Pixel pitch | 12µm | 12µm | 12µm | 12µm | 12µm |
| NETD | ≤15mK | ≤15mK | ≤15mK | ≤15mK | ≤15mK |
| Spectral range | 8-14µm | 8-14µm | 8-14µm | 8-14µm | 8-14µm |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Detection range | 1800m | 1800m | 1800m | 2600m | 2600m |
| Objective lens | 35mm/F1.0 | 35mm/F0.9 | 35mm/F1.0 | 50mm/F1.0 | 50mm/F1.0 |
| Field of view | 12.5°x10° | 7.5°x5.7° | 12.5°×10° | 8.8°x7.0° | 8.8°x7.0° |
| Recommended magnification of the day sight | 1-16X | 1-12X | — | 1-16X | — |
| Magnification | X1 | X1 | X1 | X1 | X1,X2,X3,X4 |
| Display type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Resolution pixel | 1920x1080@4.5μm | 1920x1080@4.5μm | 1920x1080@4.5μm | 1920x1080@4.5μm | 1920x1080@4.5μm |
| Display size | 0.39 inch | 0.39 inch | 0.39 inch | 0.39 inch | 0.39 inch |
| Max. recoil power on rifled weapon | 6000J | 6000J | — | 6000J | — |
| Image calibration | Via Shutter | Via Shutter | Via Shutter | Via Shutter | Via Shutter |
| USB interface | Type-C | Type-C | Type-C | Type-C | Type-C |
| Photo/video playback | Yes | Yes | Yes | Yes | Yes |
| Inbuilt memory | 64GB | 64GB | 64GB | 64GB | 64GB |
| Type C | Data Transfer/battery charging | Data Transfer/battery charging | Data transfer/battery charging | Data Transfer/battery charging | Data transfer/battery charging |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, Remote control | Yes, Remote control | Yes, remote control | Yes, Remote control | Yes, remote control |
| Replaceable battery | 6h | 7h | 5h@25℃ | 6h | 5h@25℃ |
| Body Material | Magnesium Alloy | Magnesium Alloy | Magnesium alloy | Magnesium Alloy | Magnesium alloy |
| Connection Thread | M52×0.75 | M52×0.75 | M52×0.75 | M52×0.75 | M52×0.75 |
| Operating temperature | -20~+50℃ | -20~+50℃ | -20~+50℃ | -20~+50℃ | -20~+50℃ |
| IP rating | IP67 | IP67 | IP67 | IP67 | IP67 |
| Weight | 399g | 399g | 460±5g | 399g | 463g |
| Size | 118(L)x66(W)x77(H)mm | 120(L)x66(W)x77(H)mm | 137×82×86mm | 124(L)x70(W)x77(H)mm | 137(L)×82(W)×86(H)mm |
| Per click | — | — | 1.6cm@100m | — | 1.1cm@100m |
| m@100m | — | — | 21.9×17.6 | — | 15.4×12.3 |
| Recommended magnification | — | — | 1-16X | — | 1-16X |
| Max. recoil power | — | — | 6000J | — | 6000J |
| Power lever | — | — | On/Off/Standby | — | On/Off/Standby |
| LRF | — | — | 1000m | — | 1000m |
| On-device charging | — | — | Yes | — | Yes |







