ThermTec Ares 360 2.0 Thermal Tube Scope -Blk
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec Ares 360 2.0 Thermal Tube Scope -Blk Highlights
The ThermTec Ares 360 2.0 thermal rifle scope pairs a 384x288 sensor with a 20/60mm dual field of view lens and up to 18 hours of battery life. Shop at Spika.
Description
Description
The Ares 2.0 Series takes thermal imaging to a new level, offering lighter, clearer, and longer-lasting performance for hunters who demand precision. Equipped with an advanced NETD ≤ 18mK sensor, it captures even the finest temperature differences, revealing intricate details for enhanced target detection. Its AI-powered calibration ensures image stability, adapting to changing environments with every use. With an impressive 18-hour battery life and rapid 3-second startup, the Ares 2.0 is ready to dominate any hunting scenario. The upgraded compact laser rangefinder delivers accurate distance measurement, while the sleeker, 10% lighter design improves mobility. Additional features include a silent lens cover, 64GB internal memory, IP67 waterproof rating, and seamless field-of-view control. With its unmatched clarity, long-range capabilities, and durability, Ares 2.0 empowers hunters to conquer every shot.
Key Features
Key Features
Compare This Range
| Specification | ThermTec Ares 360 2.0 Thermal Tube Scope -Blk | ThermTec Ares 335 2.0 Thermal Tube Scope - Blk | ThermTec Ares 650 2.0 Thermal Tube Scope - Blk | ThermTec Ares-LRF 360L 2.0 Thermal Tube Scope |
|---|---|---|---|---|
| Type | Uncooled | Uncooled | Uncooled | Uncooled |
| Resolution | 384x288 | 384x288 | 640x512 | 384x288 |
| NETD | ≤20mK | ≤18mK | ≤18mK | ≤20mK |
| Detection range | 1000m/3000m | 1800m | 2600m | 1000m/3000m |
| Objective lens | 20/60mm F1.0 | 35mm F1.0 | 50mm F1.0 | 20/60mm F1.0 |
| Field of view | 13.1°x9.8°/4.4°x3.3° | 7.5°x5.6° | 8.8°x7.0° | 13.1°x9.8°/4.4°x3.3° |
| m@100m | 23x17.3/7.7x5.8 | 13.2x9.9 | 15.4x12.3 | 23x17.3/7.7x5.8 |
| Magnification | 1.8X/5.5X | 3.2X | 2.8X | 1.8X/5.5X |
| Digital zoom | 1.0-4.0X smooth & rapid zoom | 1.0-4.0X smooth & rapid zoom | 1.0-4.0X smooth & rapid zoom | 1.0-4.0X smooth & rapid zoom |
| Eye relief | 50mm | 50mm | 50mm | 50mm |
| Exit pupil | 6mm | 6mm | 6mm | 6mm |
| Diopter | ±5D | ±5D | ±5D | ±5D |
| Reticle | 7 | 7 | 7 | 7 |
| Reticle color | 5 | 5 | 5 | 5 |
| Display Type | AMOLED | AMOLED | AMOLED | AMOLED |
| Display Resolution | 1024x768 | 1024x768 | 1024x768 | 1024x768 |
| Display size | 0.39 inch | 0.39 inch | 0.39 inch | 0.39 inch |
| Color palette | 6 | 6 | 6 | 6 |
| Max. recoil power | 6000J | 6000J | 6000J | 6000J |
| Mounting brackets | Standard 30mm rings | Standard 30mm rings | Standard 30mm rings | Standard 30mm rings |
| RAV | Yes | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes | Yes |
| Auto zeroing | Yes | Yes | Yes | Yes |
| Manual zeroing | Yes | Yes | Yes | Yes |
| Zeroing profiles | 5 | 5 | 5 | 5 |
| Freeze Zeroing | Yes | Yes | Yes | Yes |
| Picture-in-picture | Yes | Yes | Yes | Yes |
| AI ranging | Yes | Yes | Yes | Yes |
| Image calibration | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
| Phone/video playback | Yes | Yes | Yes | Yes |
| Inbuilt memory | 64GB | 64GB | 64GB | 64GB |
| Type C | Data transfer | Data transfer | Data transfer | Data transfer |
| Hotspot | Yes | Yes | Yes | Yes |
| Battery type | Replaceable 1*18650 or 18500 + 1*18650 inbuilt | Replaceable 1*18650 or 18500 + 1*18650 inbuilt | Replaceable 1*18650 or 18500 + 1*18650 inbuilt | Replaceable 1*18650 or 18500 + 1*18650 inbuilt |
| Battery reverse connection | Yes | Yes | Yes | Yes |
| Battery life | 18h | 18h | 16h | 18h |
| Operating temperature | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C |
| Protection Level | IP67 | IP67 | IP67 | IP67 |
| Weight | 1072g | 814g | 873g | 1117g |
| Size | 435.7*89.5*92.9mm | 391.8*80.7*82.2mm | 404.8*84.7*84.9mm | 435.7*103.9*92.9mm |
| External Cable | USB data cable | USB data cable | USB data cable | USB data cable |
| Other Accessories | 2x standard 30mm rings/eyeshade etc. | 2x standard 30mm rings/eyeshade etc. | 2x standard 30mm rings/eyeshade etc. | 2x standard 30mm rings/eyeshade etc. |
| Laser ranging | — | — | — | 1.8mrad@1000m |







