ThermTec IBEX 335L Thermal Tube Scope
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec IBEX 335L Thermal Tube Scope Highlights
The ThermTec IBEX 335L thermal rifle scope, with an 18mK sensor, integrated laser rangefinder, central turret focus and 6-hour battery life.
Description
Description
The Ibex 335L features a NETD < 18 mK thermal sensor and a 50 Hz refresh rate, it delivers sharp, detailed imagery further refined by a super-resolution algorithm for smooth digital zoom. Its integrated laser rangefinder provides fast distance measurement, while the central turret focus system ensures seamless adjustments in the field. Crafted from durable aluminum alloy with tactile controls, the Ibex 335L stands out as a high-value choice that blends clarity, durability, and ease of use.
Key Features
Key Features
Compare This Range
| Specification | ThermTec IBEX 335L Thermal Tube Scope | ThermTec IBEX 320L Thermal Tube Scope | ThermTec IBEX 635L Thermal Tube Scope |
|---|---|---|---|
| Type | Uncooled | Uncooled | Uncooled |
| Resolution | 384x288 | 384x288 | 640×512 |
| Pixel pitch | 12μm | 12μm | 12μm |
| NETD | <18mK | <18mK | <18mK |
| Spectral range | 8-14μm | 8-14μm | 8-14μm |
| Frame rate | 50Hz | 50Hz | 50Hz |
| Detection range | 1800m | 1000m | 1800m |
| Objective lens | 35mm | 20mm@F0.9 | 35mm@F0.8 |
| Field of view | 7.5°x5.7° | 13.1°×9.8° | 12.5°×10° |
| m@100m | 13.2 x 9.9 | 23.04×17.28 | 21.9×17.6 |
| Magnification | 3.7x | 2.1x | 2.2x |
| Digital zoom | 1.0-4.0X | 1.0-4.0X | 1.0-4.0X |
| Eye relief | 50mm | 50mm | 50mm |
| Exit pupil | 6mm | 6mm | 6mm |
| Diopter | ±5D | ±5D | ±5D |
| Reticle | 7 | 8 | 8 |
| Reticle color | 6 | 5 | 5 |
| Display Type | AMOLED | AMOLED | AMOLED |
| Display Resolution | 1600x1200 | 1600x1200 | 1600x1200 |
| Display size | 0.5 inch | 0.5 inch | 0.5 inch |
| Color palette | 6 | 6 | 6 |
| Max. recoil power on rifled weapon | 6000J | 6000J | 6000J |
| Mounting brackets on weapon | Standard 30mm rings | Standard 30mm rings | Standard 30mm rings |
| RAV | Yes | Yes | Yes |
| TASS | Yes | Yes | Yes |
| Audio recording | Yes | Yes | Yes |
| Manual zeroing | Yes | Yes | Yes |
| Zeroing profiles | 6 | 6 | 6 |
| Freeze zeroing | Yes | Yes | Yes |
| Picture-in-picture | Yes | Yes | Yes |
| LRF | 1000m | 1000m | 1000m |
| Ballistic calculator | Yes | Yes | Yes |
| Image calibration | Manual/Auto | Manual/Auto | Manual/Auto |
| Photo/video playback | Yes | Yes | Yes |
| Inbuilt memory | 64GB | 64GB | 64GB |
| Type C | Data transfer/Battery charge | Data transfer/Battery charge | Data transfer/Battery charge |
| Hotspot | Yes | Yes | Yes |
| Battery type | Replaceable 1*18650 | Replaceable 1*18650 | Replaceable 1*18650 |
| Battery life | 6H | 6H | 6H |
| Operating temperature | -20 to +50℃ | -20 to +50℃ | -20 to +50℃ |
| IP rating | IP67 | IP67 | IP67 |
| Weight | 770±5g (w/o Battery) | 720±5g | 770±5g |
| Size | 344×86×70mm | 344×86×70mm | 342x86x73mm |
| External cable | USB data cable | USB data cable | USB data cable |
| Other accessory | Eyeshade etc. | Eyeshade etc. | Eyeshade etc. |








