ThermTec Oryx 635L Thermal Tube Scope
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec Oryx 635L Thermal Tube Scope Highlights
The ThermTec Oryx 635L thermal rifle scope offers a 640x512 NETD 15mK sensor, 35mm lens, built-in rangefinder and 1800m detection range.
Description
Description
The Oryx-L 635 is designed for versatile hunting scenarios, offering ultra-clear thermal imaging with a highly sensitive NETD ≤15mK sensor. Its vivid OLED display ensures comfortable long-term viewing, while the ThermTec AutoSight System (TASS) and built-in laser rangefinder provide smooth zoom and accurate distance measurement. With a wider field of view and intuitive Central Turret Focus System, the Oryx-L 635 is ideal for close to mid-range detection and fast target acquisition.
Key Features
Key Features
Compare This Range
| Specification | ThermTec Oryx 635L Thermal Tube Scope | ThermTec Oryx 650L Thermal Tube Scope |
|---|---|---|
| Type | Uncooled | Uncooled |
| Resolution | 640x512 | 640x512 |
| Pixel pitch | 12µm | 12µm |
| NETD | ≤15mK | ≤15mK |
| Spectral range | 8-14µm | 8-14µm |
| Frame rate | 50Hz | 50Hz |
| Detection range | 1800m | 2600m |
| Objective lens | 35mm F0.8 | 50mm F0.9 |
| Field of view | 12.5°×10° | 8.8°×7.0° |
| /m@100m | 21.9×17.6 | 15.4×12.3 |
| Magnification | 2.6x | 3.7x |
| Digital zoom | 1x-4x | 1x-4x |
| Eye relief | 60mm | 60mm |
| Exit pupil | 6mm | 6mm |
| Diopter | ±5D | ±5D |
| Reticle | 7 | 7 |
| Reticle color | 6 | 6 |
| Display resolution | 2560×2560 | 2560×2560 |
| Display size | 1.03 inch | 1.03 inch |
| Color palette | 6 | 6 |
| Max. recoil power on rifled weapon | 6000J | 6000J |
| Mounting brackets on weapon | Standard 30mm rings | Standard 30mm rings |
| RAV | Yes | Yes |
| Audio recording | Yes | Yes |
| Manual zeroing | Yes | Yes |
| Zeroing profiles | 6 | 6 |
| Freeze zeroing | Yes | Yes |
| Picture-in-picture | Yes | Yes |
| Laser ranging | 1200m | 1200m |
| Ballistic calculator | Yes | Yes |
| Image calibration | Manual/Auto | Manual/Auto |
| Photo/video playback | Yes,1280*1024 | Yes,1280*1024 |
| Inbuilt memory | 64GB | 64GB |
| Type C | Data transfer/Battery charge | Data transfer/Battery charge |
| Hotspot | Yes | Yes |
| Battery type | Replaceable 1*21700 6000mAh | Replaceable 1*21700 6000mAh |
| Battery life | 8h | 8h |
| Operating temperature | -20°C to +50°C | -20°C to +50°C |
| IP rating | IP67 | IP67 |
| Weight | 1050±5g | 1100±5g |
| Size | 385(L)x93(W)x77(H)±5mm | 397(L)x87(W)x74(H)mm |



