ThermTec Wild 650L Pro Thermal Monocular
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec Wild 650L Pro Thermal Monocular Highlights
The ThermTec Wild 650L Pro thermal monocular detects up to 2600m, with a 1600x1200 AMOLED display, AI calibration and replaceable batteries.
Description
Description
Built for the moments that matter, when every movement makes a difference. Wild Pro delivers a smooth and intuitive viewing experience built for precision, while Cyclops 3.0 adds enhanced performance with a seamless LRF-integrated design for accurate ranging, and Cyclone 625 brings sharper detail through upgraded resolution. Designed for different hunting styles and scenarios, each model delivers a distinct balance of performance and usability. Whichever you choose, there is always one built to match the way you hunt.
Key Features
Key Features
Compare This Range
| Specification | ThermTec Wild 650L Pro Thermal Monocular | ThermTec Wild 325 Thermal Monocular | ThermTec Wild 335 Thermal Monocular | ThermTec Wild 335L Thermal Monocular | ThermTec Wild 635 Thermal Monocular | ThermTec Wild 635L Pro Thermal Monocular | ThermTec Wild 650DL Pro Thermal Monocular |
|---|---|---|---|---|---|---|---|
| Resolution | 640x512 | 384x288 | 384x288 | 384x288 | 640x512 | 640x512 | 640x512 |
| Pixel pitch | 12µm | 12µm | 12µm | 12µm | 12µm | 12µm | 12µm |
| NETD | <15mK@300K | 18mk@300k | 18mk@300k | 18mk@300k | 18mk@300k | <15mK@300K | <15mK@300K |
| Spectral range | 8-14µm | 8-14µm | 8-14µm | 8-14µm | 8-14µm | 8-14µm | 8-14µm |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Detection range | 2600m | 1300m | 1800m | 1800m | 1800m | 1800m | 1300m/2600m (dual FOV: 25mm/50mm lens) |
| Objective lens | 50mm/F0.9 (single lens) | 25mm/F0.8 | 35mm/F0.8 | 35mm/F0.8 | 35mm/F0.9 | 35mm/F0.8 (single lens) | 25mm/50mm |
| Field of view | 8.8° x 7.0° | 10.5° x 7.9° | 7.5° x 5.6° | 7.5° x 5.6° | 12.5° x 10° | 12.5° x 10° | 17.5° x 14°/8.8° x 7.0° |
| Magnification | 3.6X | 2.4X | 3.3X | 3.3X | 2.0X | 2.5X | 1.8X-3.6X |
| Digital zoom | 1-4X continuous zoom | 1-4X continuous zoom | 1-4X continuous zoom | 1-4X continuous zoom | 1-4X continuous zoom | 1-4X continuous zoom | 1-4X continuous zoom |
| Eye relief | 20mm | 40mm | 40mm | 40mm | 40mm | 20mm | 20mm |
| Exit pupil | 8mm | 6mm | 6mm | 6mm | 6mm | 8mm | 8mm |
| Diopter | ±5D | ±5D | ±5D | ±5D | ±5D | ±5D | ±5D |
| Display type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Display resolution | 1600x1200 | 1024x768 | 1024x768 | 1024x768 | 1024x768 | 1600x1200 | 1600x1200 |
| Display size | 0.5 inch | 0.39 inch | 0.39 inch | 0.39 inch | 0.39 inch | 0.5 inch | 0.5 inch |
| Image mode | Forest/Target | Forest/Outline | Forest/Outline | Forest/Outline | Forest/Outline | Forest/Target | Forest/Rainy |
| Photo/video playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Language | Multiple languages | Multiple languages | Multiple languages | Multiple languages | Multiple languages | Multiple languages | Multiple languages |
| Built-in memory | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
| PIP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heat track | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OSD recording | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Burn prevention | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal battery | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) |
| Battery life | 6h | 10h | 10h | 10h | 8h | 6h | 6h |
| Type-C | Supports battery charging, data transfer, USB video output | Supports battery charging, data transfer, USB video output | Supports battery charging, data transfer, USB video output | Supports battery charging, data transfer, USB video output | Supports battery charging, data transfer, USB video output | Supports battery charging, data transfer, USB video output | Supports battery charging, data transfer, USB video output |
| Hotspot | Yes, App remote control | Yes, App remote control | Yes, App remote control | Yes, App remote control | Yes, App remote control | Yes, App remote control | Yes, App remote control |
| Working temperature | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C |
| Protection level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Weight | 537±5g | 470±5g | 485±5g | 515±5g | 475±5g | 510±5g | 653±5g |
| Size | 200(L)x76(W)x66(H)mm | 190.2(L)x69.3(W)x58.7(H)mm | 190.2(L)x69.3(W)x58.7(H)mm | 190.2(L)x69.3(W)x77.1(H)mm | 190.2(L)x69.3(W)x58.7(H)mm | 200(L)x69(W)x60(H)mm | 221(L)x71(W)x81(H)mm |
| External cable | USB cable | USB cable | USB cable | USB cable | USB cable | USB cable | USB Type-C cable |
| Other accessories | Palm strap/Protective bag/Non-dust cloth and etc. | Palm strap/Protective bag/Non-dust cloth and etc. | Palm strap/Protective bag/Non-dust cloth and etc. | Palm strap/Protective bag/Non-dust cloth and etc. | Palm strap/Protective bag/Non-dust cloth and etc. | Palm strap/Protective bag/Non-dust cloth and etc. | Palm strap/Protective bag/Non-dust cloth and etc. |
| Laser safety class | Class 1 | — | — | Class 1 | — | Class 1 | Class 1 |
| Laser wavelength | 905nm | — | — | 905nm | — | 905nm | 905nm |
| Ranging distance | 1000m | — | — | 1000m | — | 1000m | 1000m |
| Ranging accuracy | ±1m | — | — | ±1m | — | ±1m | — |
| Color palette | — | 6 | 6 | 6 | 6 | — | — |
| AI distance measurement | — | Yes | Yes | — | Yes | — | — |
| Real-time notification | — | Yes | Yes | Yes | Yes | — | — |
| EIS | — | Yes | Yes | Yes | Yes | — | — |
| LRF Boost | — | — | — | Yes | — | — | — |
| F number | — | — | — | — | — | — | F0.9/F0.9 |






