ThermTec Cyclops 335L 3.0 Thermal Monocular
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec Cyclops 335L 3.0 Thermal Monocular Highlights
The ThermTec Cyclops 335L 3.0 thermal monocular offers a 1600x1200 AMOLED display, integrated laser rangefinder and 1800m detection range.
Description
Description
Built for the moments that matter, when every movement makes a difference. Wild Pro delivers a smooth and intuitive viewing experience built for precision, while Cyclops 3.0 adds enhanced performance with a seamless LRF-integrated design for accurate ranging, and Cyclone 625 brings sharper detail through upgraded resolution. Designed for different hunting styles and scenarios, each model delivers a distinct balance of performance and usability. Whichever you choose, there is always one built to match the way you hunt.
Key Features
Key Features
Compare This Range
| Specification | ThermTec Cyclops 335L 3.0 Thermal Monocular | ThermTec Cyclops 635L 3.0 Thermal Monocular |
|---|---|---|
| Resolution | 384x288 | 640x512 |
| Pixel pitch | 12μm | 12μm |
| NETD | 15mK | 15mK |
| Spectral range | 8-14μm | 8-14μm |
| Frame rate | 50Hz | 50Hz |
| Detection range | 1800m | 1800m |
| Objective lens | 35mm/F0.8 | 35mm/F0.8 |
| m@100m | 13.2m x 9.9m | 21.9m x 17.6m |
| Field of view | 7.5°x5.6° | 12.5°x10° |
| Magnification | 4.3X | 2.6X |
| Digital zoom | 1-4X zoom | 1-4X zoom |
| Eye relief | 20mm | 20mm |
| Exit pupil | 8mm | 8mm |
| Diopter | ±5D | ±5D |
| Display Type | AMOLED | AMOLED |
| Display Resolution | 1600x1200 | 1600x1200 |
| Display size | 0.5 inch | 0.5 inch |
| Color palette | 6 | 6 |
| Image mode | Forest/Target | Forest/Rainy |
| Photo/Video playback | Yes | Yes |
| Language | Multiple-language | Multiple-language |
| Inbuilt memory | 64GB | 64GB |
| Calibration | Auto/Manual | Auto/Manual |
| PIP | Yes | Yes |
| Hot track | Yes | Yes |
| OSD recording | Yes | Yes |
| Battery | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) |
| Battery life | 7h | 6h |
| Type C | Battery charge/Data transfer | Battery charge/Data transfer |
| Hotspot | Yes, App remote control | Yes, App remote control |
| Working temperature | -20℃ to +50℃ | -20℃ to +50℃ |
| Protection level | IP67 | IP67 |
| Weight | 435±5g | 435±5g |
| Dimension | 187(L)x56(W)x71(H)±5mm | 187(L)x56(W)x71(H)±5mm |
| External cable | USB Cable | USB Cable |
| Other accessories | Lens cloth/Charger/Battery etc. | Lens cloth/Charger/Battery etc. |
| Safety class | Class 1 | Class 1 |
| Wavelength | 905nm | 905nm |
| Range | 1000m | 1000m |
| Accuracy | ±1m | ±1m |










