ThermTec Cyclops 635L 3.0 Thermal Monocular
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec Cyclops 635L 3.0 Thermal Monocular Highlights
The ThermTec Cyclops 635L 3.0 thermal monocular pairs a 640x512 NETD <15mK sensor and 35mm lens with a built-in rangefinder and replaceable battery.
Description
Description
Cyclops 635L 3.0 is a thermal imaging monocular designed for precise and stable field observation, featuring a NETD <15mK sensor and a 1600×1200 AMOLED display for exceptional clarity. Its streamlined LRF-integrated design enables accurate ranging up to 1000m, while AI-powered imaging enhances detail and ensures smooth, consistent visuals. Combined with intuitive one-handed control and a compact ergonomic build, it delivers reliable performance across a wide range of hunting scenarios.
Key Features
Key Features
Compare This Range
| Specification | ThermTec Cyclops 635L 3.0 Thermal Monocular | ThermTec Cyclops 335L 3.0 Thermal Monocular |
|---|---|---|
| Resolution | 640x512 | 384x288 |
| Pixel pitch | 12μm | 12μm |
| NETD | 15mK | 15mK |
| Spectral range | 8-14μm | 8-14μm |
| Frame rate | 50Hz | 50Hz |
| Detection range | 1800m | 1800m |
| Objective lens | 35mm/F0.8 | 35mm/F0.8 |
| m@100m | 21.9m x 17.6m | 13.2m x 9.9m |
| Field of view | 12.5°x10° | 7.5°x5.6° |
| Magnification | 2.6X | 4.3X |
| Digital zoom | 1-4X zoom | 1-4X zoom |
| Eye relief | 20mm | 20mm |
| Exit pupil | 8mm | 8mm |
| Diopter | ±5D | ±5D |
| Display Type | AMOLED | AMOLED |
| Display Resolution | 1600x1200 | 1600x1200 |
| Display size | 0.5 inch | 0.5 inch |
| Color palette | 6 | 6 |
| Image mode | Forest/Rainy | Forest/Target |
| Photo/Video playback | Yes | Yes |
| Language | Multiple-language | Multiple-language |
| Inbuilt memory | 64GB | 64GB |
| Calibration | Auto/Manual | Auto/Manual |
| PIP | Yes | Yes |
| Hot track | Yes | Yes |
| OSD recording | Yes | Yes |
| Battery | Replaceable and rechargeable Li-ion battery (18650x1) | Replaceable and rechargeable Li-ion battery (18650x1) |
| Battery life | 6h | 7h |
| Type C | Battery charge/Data transfer | Battery charge/Data transfer |
| Hotspot | Yes, App remote control | Yes, App remote control |
| Working temperature | -20℃ to +50℃ | -20℃ to +50℃ |
| Protection level | IP67 | IP67 |
| Weight | 435±5g | 435±5g |
| Dimension | 187(L)x56(W)x71(H)±5mm | 187(L)x56(W)x71(H)±5mm |
| External cable | USB Cable | USB Cable |
| Other accessories | Lens cloth/Charger/Battery etc. | Lens cloth/Charger/Battery etc. |
| Safety class | Class 1 | Class 1 |
| Wavelength | 905nm | 905nm |
| Range | 1000m | 1000m |
| Accuracy | ±1m | ±1m |


