ThermTec Vidar-LRF 650L 2.0 Thermal Compact Scope
Not Available Online - Please See Your Local Stockist
Find Your StoreThermTec Vidar-LRF 650L 2.0 Thermal Compact Scope Highlights
The ThermTec Vidar-LRF 650L 2.0 thermal compact scope, with a 640x512 NETD 18mK sensor, 1200m laser ranging and 64GB recording memory.
Description
Description
The Vidar LRF 2.0 Series Thermal Imaging Sight, designed for precision in any condition. Featuring a NETD ≤ 18mK sensor, it captures fine temperature differences for accurate target identification, even in darkness. Advanced AI calibration ensures stable, ultra-clear images.
With up to 18 hours of battery life, a rapid 3-second startup, and enhanced features like top rotary focus control and a soundless lens cover, the Vidar LRF 2.0 is user-friendly and efficient. The ThermTec Outdoor app allows for easy adjustments and point-of-aim recommendations for long-range accuracy. Additional benefits include a 0.39-inch AMOLED display, IP67 waterproof rating, and 64GB of inbuilt memory. Dominate every shot with the Vidar LRF 2.0.
Key Features
Key Features
Compare This Range
| Specification | ThermTec Vidar-LRF 650L 2.0 Thermal Compact Scope | ThermTec Vidar 660 2.0 Thermal Compact Scope | ThermTec Vidar-LRF 335L 2.0 Thermal Compact Scope | ThermTec Vidar-LRF 660L 2.0 Thermal Compact Scope |
|---|---|---|---|---|
| Type | Uncooled | Uncooled | Uncooled | Uncooled |
| Resolution | 640x512 | 640x512 | 384x288 | 640x512 |
| Pixel pitch | 12µm | 12µm | 12µm | 12µm |
| NETD | ≤18mK | ≤20mK | ≤18mK | ≤20mK |
| Spectral range | 8-14µm | 8-14µm | 8-14µm | 8-14µm |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz |
| Detection range | 2600m | 1000/3000m | 1800m | 1000/3000m |
| Objective lens | 50mm F1.0 | 20/60mm F1.0 | 35mm F1.0 | 20/60mm F1.0 |
| Field of view | 8.8°x7.0° | 21.7°x17.4°/7.3°x5.9° | 7.5°x5.6° | 21.7°x17.4°/7.3°x5.9° |
| m@100m | 15.4x12.3 | 38.4x30.7/12.8x10.2 | 13.2x9.9 | 38.4x30.7/12.8x10.2 |
| Magnification | 2.8X | 1.1X/3.2X | 3.2X | 1.1X/3.2X |
| Digital zoom | 1.0-4.0X smooth & rapid zoom | 1.0-4.0X smooth & rapid zoom | 1.0-4.0X smooth & rapid zoom | 1.0-4.0X smooth & rapid zoom |
| Eye relief | 45mm | 45mm | 45mm | 45mm |
| Exit pupil | 6mm | 6mm | 6mm | 6mm |
| Diopter | ±5D | ±5D | ±5D | ±5D |
| Reticle | 7 | 7 | 7 | 7 |
| Reticle color | 5 (Black white red green blue) | 5 (Black white red green blue) | 5 (Black white red green blue) | 5 (Black white red green blue) |
| Display Type | AMOLED | AMOLED | AMOLED | AMOLED |
| Display Resolution | 1024x768 | 1024x768 | 1024x768 | 1024x768 |
| Display size | 0.39 inch | 0.39 inch | 0.39 inch | 0.39 inch |
| Color palette | 6 | 6 | 6 | 6 |
| Max. recoil power | 6000J | 6000J | 6000J | 6000J |
| RAV | Yes | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes | Yes |
| Auto zeroing | Yes | Yes | Yes | Yes |
| Manual zeroing | Yes | Yes | Yes | Yes |
| Zeroing profiles | 5 | 5 | 5 | 5 |
| Freeze Zeroing | Yes | Yes | Yes | Yes |
| Picture-in-picture | Yes | Yes | Yes | Yes |
| Image calibration | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
| Phone/video playback | Yes | Yes | Yes | Yes |
| Inbuilt memory | 64GB | 64GB | 64GB | 64GB |
| Type C | Data transfer | Data transfer | Data transfer | Data transfer |
| Hotspot | Yes | Yes | Yes | Yes |
| Battery type | Replaceable 2*18650 | Replaceable 2*18650 | Replaceable 2*18650 | Replaceable 2*18650 |
| Battery life | 16h | 16h | 18h | 16h |
| Operating temperature | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C |
| Protection Level | IP67 | IP67 | IP67 | IP67 |
| Weight | 687g | 825g | 628g | 887g |
| Size | 200.9*107*72mm | 233.2*100.4*74.9mm | 188*103.5*72mm | 233.2*111.7*74.9mm |
| External Cable | Magnetic interface data cable | Magnetic interface data cable | Magnetic interface data cable | Magnetic interface data cable |
| Other Accessories | Standard Picatinny rail/eyeshade/charger etc. | Standard Picatinny rail/eyeshade/charger etc. | Standard Picatinny rail/eyeshade/charger etc. | Standard Picatinny rail/eyeshade/charger etc. |
| Laser ranging | 1200m | — | 1200m | 1200m |












