SAFE SPECIFICATIONS
Spika safes are the market leaders in firearm security. Each safe is purpose built with revolutionary hardware inside and out, ensuring your gear is safeguarded by impenetrable defence. Learn more about the technology in Spika safes today.
Model | AU Category | External Size * | Internal Size | Compartment Size | Door Thickness | Body Thickness | Weight | Gun Capacity | Locking Bolts | Bolt Holes | Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | A, B | 250W x 250D x 1500H | 245W x 175D x 1300H | 245W x 175D x 200H | 3mm | 2mm | 38kg | 4 | 4 | Bottom: 4 Rear: 2 | 0 |
S2 | A, B | 360W x 360D x 1500H | 355W x 275D x 1300H | 355W x 285D x 200H | 3mm | 2mm | 61kg | 8 | 4 | Bottom: 4 Rear: 2 | 0 |
S2A | A | 360W x 360D x 300H | 356W x 356D x 296H | - | 2mm | 2mm | 14kg | N/A | 2 | Bottom: 4 Rear: 2 | 1 |
S2CH | A, B, H, C | 360W x 360D x 1500H | 355W x 275D x 1300H | 355W x 285D x 200H | 6mm (+ H Compartment 6mm) | 3mm | 95kg | 8 | 4 | Bottom: 4 Rear: 2 | 0 |
S2E | A, B, H, C, D | 360W x 360D x 1500H | - | - | 0mm (9mm door edge) | 0mm | 142kg | N/A | 0 | Bottom: 0 Rear: 0 | 0 |
S3 | A, B | 520W x 360D x 1500H | 515W x 275D x 1300H | 515W x 285D x 200H | 3mm | 2mm | 74kg | 12 | 4 | Bottom: 4 Rear: 2 | 0 |
S3A | A | 520W x 360D x 300H | 516W x 356D x 296H | - | 2mm | 2mm | 18kg | N/A | 2 | Bottom: 4 Rear: 2 | 1 |
S3CH | A, B, H, C | 520W x 360D x 1500H | 515W x 275D x 1300H | 515W x 285D x 200H | 6mm (+ H Compartment 6mm) | 3mm | 120kg | 12 | 4 | Bottom: 4 Rear: 2 | 0 |
S3D | A, B | 520W x 360D x 1500H | 514W x 287D x 1295H | 510W x 197D x 200H ((IN) 510 W x 197 D x 200 H) | 3mm | 2mm | 93kg | 12 | 5 | Bottom: 4 Rear: 2 | 0 |
S3E | A, B, H, C, D | 520W x 360D x 1500H | - | - | 0mm (9mm door edge) | 0mm | 174kg | N/A | 0 | Bottom: 0 Rear: 0 | 0 |
S3ED | A, B | 520W x 360D x 1500H | - | - | 0mm | 2mm | 72kg | N/A | 0 | Bottom: 0 Rear: 0 | 0 |
S3H | H | 520W x 360D x 900H | 505W x 265D x 705H | 505W x 275D x 170H ((EXT) 505 W x 275 D x 170 H) | 6mm | 6mm | 118kg | N/A | 3 | Bottom: 4 Rear: 2 | 4 |
S4 | A, B | 600W x 450D x 1500H | 365W x 595D x 1300H | 595W x 375D x 200H | 3mm | 2mm | 90kg | 15 | 4 | Bottom: 4 Rear: 2 | 0 |
SCB1 | H | 508W x 508D x 762H | 435W x 400D x 690H | - | 6mm | 6mm | 150kg | N/A | 5 | Bottom: 4 Rear: 2 | 2 |
SCH1 | A, B, H, C | 650W x 450D x 1500H | 540W x 425D x 1490H | 644W x 314D x 244H | 6mm | 3mm | 155kg | 18 | 8 (6 Live & 2 Fixed) | Bottom: 4 Rear: 2 | 0 |
SCH2 | A, B, H, C | 1060W x 550D x 1500H | 1055W x 540D x 1490H | 527W x 244D x 218H | 6mm | 3mm | 240kg | 33 | 9 (6 Live & 3 Fixed) | Bottom: 4 Rear: 2 | 0 |
SDD | A, B | 800W x 380D x 1500H | 435W x 295D x 1495H | 358W x 305D x 1495H | 3mm | 2mm | 111kg | 10 | 4 | Bottom: 4 Rear: 2 | 2 ((2 ammo) (1 Main)) |
SFABH | A, B, H | 560W x 405D x 1500H | 550W x 395D x 1490H | 554W x 206D x 224H | 3mm | 2mm | 152kg | 12 | 6 | Bottom: 4 Rear: 2 | 0 |
SFB1 | A, B, H, C | 762W x 610D x 1500H | 700W x 520D x 1410H | 756W x 364D x 257H | 6mm | 3mm | 270kg | 22 | 7 | Bottom: 4 Rear: 2 | 2 |
SFB2 | A, B, H, C | 991W x 610D x 1500H | 930W x 520D x 1410H | 478W x 364D x 251H | 6mm | 3mm | 337kg | 39 | 7 | Bottom: 4 Rear: 2 | 4 |
SP | H | 380W x 300D x 300H | 368W x 288D x 288H | - | 6mm | 6mm | 34kg | N/A | 2 | Bottom: 2 Rear: 2 | 1 |
SPFB | A, B, H, C, D | 762W x 610D x 1500H | 756W x 515D x 1410H | 378W x 364D x 257H | 6mm | 6mm | 400kg | 22 | 7 | Bottom: 4 Rear: 2 | 6 |
SPK | H | 380W x 300D x 300H | 368W x 288D x 288H | - | 6mm | 6mm | 34kg | N/A | 2 | Bottom: 2 Rear: 2 | 1 |
SPP1 | H | 450W x 400D x 550H | 440W x 330D x 540H | - | 6mm | 6mm | 64kg | N/A | 5 | Bottom: 4 Rear: 2 | 2 |
* External dimensions are cabinet only and do not include handle or keypad.
JOIN TEAM SPIKA AND GET UPDATES FOR THE BEST HUNTING GEAR AND NEW RELEASES. SIGN UP